|
|
Young
Adult
Breeding
Angora

These bunnies are providing all the energy and minerals necessary
for growth of their young. They have high calorie, mineral and protein
requiremets. Failure to meet these requirements typically will result
in loss of body weight. Average daily intake of an lactating rabbit is 1.3
to 1.5 ounces of food for every pound of body weight.
| Nutrient | Requirement |
| Calories (kCal digestible energy per pound of diet) | 11361 |
| Protein | 16-20%3 |
| Crude Fiber | 13-16%2,3 |
| Fat | 2-5%1,3 |
| Inorganic Minerals |
| Calcium | 0.75-1.15%1,3 |
| Phosphorus | 0.5%-0.6%1,3 |
| Magnesium | 0.31 |
| Potassium | 0.6-0.71 |
| Sodium | 0.2-0.31 |
| Chlorine | 0.3-0.353 |
| Copper (mg per pound of diet) | 4.5-9.03 |
| Iodine (mg per pound of diet) | 0.53 |
| Iron (mg per pound of diet) | 22.7-45.43 |
| Manganese (mg per pound of diet) | 6.8-13.63 |
| Zinc (mg per pound of diet) | 27.33 |
| Cobalt (mg per pound of diet) | 0.143 |
| Selenium (mg per pound of diet) | 0.02-0.0683 |
| Vitamins |
| Vitamin A (IU per pound of diet) | 45453 |
| Vitamin D (IU per pound of diet) | 409-5453 |
| Vitamin E (mg per pound of diet) | 23-323 |
| Vitamin K (mg per pound of diet) | 0.913 |
- 1 Nutrient Requirements of Rabbits; second revised edition, 1977 National Academy of Sciences
- 2 Values given are higher than the minimum requirement
(12-15%); however, experience with house rabbits suggests the minimum
fiber level is not always sufficient. With pregnant and lactating does
a balance between energy levels and fiber levels must be struck. High
fiber levels indicate low energy levels, promoting weight loss. High
energy levels indicate low fiber levels which may predispose the doe
to stomach problems.
- 3 The Nutrition of the Rabbit Edited by C. de Blas and Julian Wiseman
Young
Adult
Breeding
Angora

CarrotCafé Home - © - Laura Atkins
|