|
|
Young
Adult
Breeding
Angora

These bunnies are no longer rapidly growing and have lower
requirements for calories, minerals and protein. Average daily intake
of an adult rabbit is 1 to 1.5 ounces of food for every pound of body
weight.
| Nutrient | Requirement |
| Calories (kCal digestible energy per pound of diet) | 9541 |
| Protein | 12-16%3 |
| Crude Fiber | 13-16%2,3 |
| Fat | 1.5-2%1 |
| Inorganic Minerals |
| Calcium | 0.4-0.6%3 |
| Phosphorus | 0.22%-0.5%3 |
| Magnesium | 0.3%3 |
| Potassium | 0.6-0.7%3 |
| Sodium | 0.2-0.3%3 |
| Chlorine | 0.3-0.35%3 |
| Copper (mg per pound of diet) | 1.4-9.03 |
| Iodine (mg per pound of diet) | 0.09-0.53 |
| Iron (mg per pound of diet) | 15.9-45.43 |
| Manganese (mg per pound of diet) | 2.3-13.63 |
| Zinc (mg per pound of diet) | 11.3-27.33 |
| Cobalt (mg per pound of diet) | 0.04-0.113 |
| Selenium (mg per pound of diet) | 0.004-0.0683 |
| Vitamins |
| Vitamin A (IU per pound of diet) | 263-45453 |
| Vitamin D (IU per pound of diet) | 364-5453 |
| Vitamin E (mg per pound of diet) | 18-323 |
| Vitamin K (mg per pound of diet) | 0.45-0.913 |
- 1 Nutrient Requirements of Rabbits; second revised edition, 1977 National Academy of Sciences
- 2 Values given are the minimum requirement; however, experience with house rabbits suggests the minimum fiber level is not always sufficient.
- 3 The Nutrition of the Rabbit Edited by C. de Blas and Julian Wiseman
Young
Adult
Breeding
Angora

CarrotCafé Home - © - Laura Atkins
|